Most Recent Stanton Homes For Sale
| View All Stanton Homes For Sale | ||
|
766 E College Ave, Stanton, KY 40380 | $119,500 4 beds 2 baths |
|
22 Elm St, Stanton, KY 40380 | $85,500 3 beds 2 baths |
|
898 Furnace Rd, Stanton, KY 40380 | $269,000 3 beds 2 baths |
Real Estate Resources |
Stanton Apartments
There are 22 apartments found in and near the Stanton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings